Important Dates
Application Start Date | 21-02-2022 |
Application Last Date | 14-03-2022 |
Merit List Date | 25-03-2022 |
Application Fee
- Not Specified
Age Limitation
Age As On | 14.03.2022 |
Maximum Age | 18 Years |
Maximum Age | 27 Years |
(For Age Relaxation See Notification)
Educational Qualification
Graduate Apprentice Trainees (B.E/ B.Tech./ Equivalent) | A degree in engineering or technology granted by a statutory University/ by an institution empowered to award such degrees by an Act of Parliament. |
Diploma Apprentice Trainees | (i) A diploma in engineering or technology granted by a State Council or Board of Technical Educational established by a State Government / by a University / by an Institute recognised by the State Government or Central Government as equivalent to a diploma. (ii) Sandwich course student who is undergoing training in order that he/ she may hold a diploma in Engg./Technology. |
ITI Apprentice Trainees | (i) A certificate in vocational Course involving two years of study after the completion of the secondary stage of school education recognised by the All India Council for Technical education. (ii) A sandwich course student who is undergoing training in order that he may hold a certificate mentioned in (i) above. |
Graduate Apprentice Trainees (General Stream) | A degree granted by a statutory University/ by an institution empowered to award such degrees by an Act of Parliament / Educational Institutes established by a State Government / by an Institute recognised by the State Government or Central Government. |
Discipline / Trade Wise Vacancy Details
Graduate Apprentice Trainees
Subject / Discipline | Total Post |
Mechanical / Production / Industrial Production Engg | 30 |
Aeronautical / Aerospace Engg | 15 |
Elect & Electronics / Electronics & Communication / Electronics & Instrumentation / Telecom Engg. | 10 |
Computer Science / Computer Engg. / Information Science & Technology Engg | 15 |
Metallurgy / Materialscience | 04 |
Civil Engg. or Equivalent | 01 |
Grand Total | 75 |
Subject / Discipline | Total Post |
Mechanical / Production / Tool & Die design | 10 |
Electrical & Electronics / Electronics & Communication / Electronics & Instrumentation | 07 |
Computer Science / Engg. / Computer Networking | 03 |
Grand Total | 20 |
ITI Apprentice Trainees
Trade | Total Post |
Machinist | 03 |
Fitter | 04 |
Turner | 03 |
Electrician | 03 |
Welder | 02 |
Sheet Metal worker | 02 |
Computer Operator & Programming Assistant (COPA) | 08 |
Grand Total | 25 |
Graduate Apprentice Trainees (General Stream)
Trade | Total Post |
B.Com | 10 |
B. Sc. (Chemistry / Physics / Maths / Electronics /Computer etc.) | 10 |
B. Sc. (Chemistry / Physics / Maths / Electronics / Computer etc.) | 10 |
Grand Total | 30 |
Important Links
Apply Online | Click Here |
Applicant Login | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
0 Comments